Xinsu Global Electronic Co., Limited

Chargeur de batterie au lithium 12.6V 10A
XSG12610000

  • Données techniques
  • Dessin
  • Liste des modèles
  • Emballage
Electric Parameter
AC input  Input Voltage range: 90~264Vac
Reted input voltage: 100~240Vac
InputFrequency Range: 47~62hz
Input current max: 3A
Inrush current: 35A Max/240V
Efficiency: >88%
No load Input power <0.21W
Leakage current: <0.25mA/240V
DC output Max charging voltage: 12.6V
Output voltage tolerance: 5%
Max charging current: 0~10A
Ripple and noise: <150mVp-p
Charging mode: 3- stage, CC,CV,trickle charging
Cut off current when charged full Optional
LED indicator Charging: Red, Charged full: Green
Charging current when charged full 1A
Protection Over current protection PASS
Over voltage protection
Short circuit protection
Over Temp protection
Anti-flow protection
Environment Operating Temp: 0℃~+45℃
Storage Temp: -30℃~+70℃
Relative Humidity: 10%~90%
Vibration and shock Meet MIL-STD-810D
Safety Safety standard EN60950,EN61558,EN60335
EMC/EMI Meet FCC CLASS B,EN55022 CLASS B.
EMS EN61000-4-2
EN61000-4-3
EN61000-4-4
EN61000-4-5
A Harmonic source  Pass
HI-pot: Primary to Secondary 3KVAC,5mA,60s
Drop Test As per UL regulation
Burning test 100%,4-5 hours
Life MTBF 50000 hours
Warranty 3 years
12.6V 10A lithium battery charger
MODEL INPUT VAC OUTPUT W OUTPUT V OUTPUT mA
XSG1260300 100~240 3.8 12.6 300
XSG1260400 100~240 5.0 12.6 400
XSG1260500 100~240 6.3 12.6 500
XSG1260600 100~240 7.6 12.6 600
XSG1260700 100~240 8.8 12.6 700
XSG1260800 100~240 10.1 12.6 800
XSG1260900 100~240 11.3 12.6 900
XSG1261000 100~240 12.6 12.6 1000
XSG1261200 100~240 15.1 12.6 1200
XSG1261500 100~240 18.9 12.6 1500
XSG1261800 100~240 22.7 12.6 1800
XSG1262000 100~240 25.2 12.6 2000
XSG1262500 100~240 31.5 12.6 2500
XSG1263000 100~240 37.8 12.6 3000
XSG1263500 100~240 44.1 12.6 3500
XSG1264000 100~240 50.4 12.6 4000
XSG1264500 100~240 56.7 12.6 4500
XSG1265000 100~240 63.0 12.6 5000
XSG1265500 100~240 69.3 12.6 5500
XSG1266000 100~240 75.6 12.6 6000
XSG1266500 100~240 81.9 12.6 6500
XSG1267000 100~240 88.2 12.6 7000
XSG1267500 100~240 94.5 12.6 7500
XSG1268000 100~240 100.8 12.6 8000
XSG1268500 100~240 107.1 12.6 8500
XSG1269000 100~240 113.4 12.6 9000
XSG1269500 100~240 119.7 12.6 9500
XSG12610000 100~240 126.0 12.6 10000
XSG12611000 100-240 138.6 12.6 11000
Laisser un message Envoyez-nous un e-mail

Nous vous contacterons dans les 24 heures.

  • TEL:+ 86-0755-29706858
  • FAX:+ 86-0755-29706858
  • EMAIL:sale@xinsuglobal.com
  • ADDRESS:3ème étage n ° 1 bâtiment A, parc industriel de Shenhuaye BaoAn, zone de développement de l'ouest de Xixiang, district de Baoan, ville de Shenzhen, Guangdong, Chine 518128